- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 10 Springfair Ave. Close To Wellington Public School And Aurora High School, This Home Won't Disappoint. 3 Good Sized Bedrooms, 1.5 Bathrooms, Lots Of Space In The Basement For Storage, Private Balcony Steps To The Outdoor Pool, Upgrades To The Complex Expected To Start 2023 Which Should Include New Windows, New Carport Door, Exterior Repairs. Not Many Homes In Aurora For This Price, Book A Showing Today Before It's Too Late. **** Extras **** Included: Existing Fridge, Stove, Dishwasher, Washer And Dryer.
Included: Existing Fridge, Stove, Dishwasher, Washer And Dryer.
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | Multi-Level |
Square Feet | 1200-1399 |
Property Tax | $1,593 |
Maintenance | $634.73 |
Days On Our Website | 106 |
Basement | Part Bsmt |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Outdoor |
Area | York |
Fireplaces | N |
Air Conditioning | None |
Heating | Electric - Baseboard |
Exterior | Brick - Vinyl Siding |
Garage Type | Carport |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Bsmt | Other | 15.09m x 8.69m | |
Main | Living | 14.99m x 12.5m | Walk-Out, Parquet Floor |
2nd | Kitchen | 7.97m x 6.89m | |
2nd | Dining | 12.3m x 8.5m | Parquet Floor |
3rd | Br | 11.38m x 9.38m | Large Closet, Parquet Floor |
3rd | Br | 14.8m x 9.38m | Large Closet, Parquet Floor |
Upper | Prim Bdrm | 13.78m x 11.09m | Large Closet, Parquet Floor |
Ground | Laundry | 19m x 8.17m | Laundry Sink |
Bathroom Information
Floor | Description |
In Betwn | 1 x 2 piece |
Upper | 1 x 4 piece |
Listing Office: CENTURY 21 B.J. ROTH REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
