| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | 40 | $599,000 | Terminated | C12011564 | 
| 3/10/2025 | 40 | $599,000 | Listed | |
|  | 67 | $879,000 | Terminated | C11904901 | 
| 1/2/2025 | 67 | $879,000 | Listed | |
|  | 55 | $3,100 | Terminated | C11923665 | 
| 1/14/2025 | 55 | $3,100 | Listed | |
|  | 51 | $839,800 | Terminated | C7225574 | 
| 10/17/2023 | 51 | $839,800 | Listed | |
|  | 109 | $899,800 | Terminated | C6628680 | 
| 6/30/2023 | 109 | $899,800 | Listed | |
|  | 29 | $959,800 | Terminated | C6084800 | 
| 6/1/2023 | 29 | $959,800 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        