| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | 50 | $509,000 | Terminated | E12339282 | 
| 8/12/2025 | 50 | $509,000 | Listed | |
|  | 45 | $530,000 | Terminated | E12251058 | 
| 6/27/2025 | 45 | $530,000 | Listed | |
|  | 53 | $545,000 | Terminated | E12124562 | 
| 5/5/2025 | 53 | $545,000 | Listed | |
|  | 67 | $569,000 | Terminated | E11991875 | 
| 2/27/2025 | 67 | $569,000 | Listed | |
|  | 28 | $598,000 | Terminated | E8180426 | 
| 3/28/2024 | 28 | $598,000 | Listed | |
|  | 49 | $598,000 | Terminated | E8053746 | 
| 2/8/2024 | 49 | $598,000 | Listed | |
|  | 63 | $596,000 | Expired | E7340928 | 
| 12/5/2023 | 63 | $596,000 | Listed | |
|  | 62 | $595,000 | Expired | E7054264 | 
| 10/3/2023 | 62 | $595,000 | Listed | |
|  | 26 | $609,000 | Terminated | E6797328 | 
| 9/7/2023 | 26 | $609,000 | Listed | |
|  | 36 | $619,900 | Terminated | E6709706 | 
| 8/1/2023 | 36 | $619,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        