| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | 30 | $1,388,000 | Terminated | N12001944 | 
| 3/5/2025 | 30 | $1,388,000 | Listed | |
|  | 47 | $1,688,000 | Terminated | N11928922 | 
| 1/17/2025 | 47 | $1,688,000 | Listed | |
|  | 37 | $1,670,000 | Terminated | N8260548 | 
| 4/22/2024 | 37 | $1,670,000 | Listed | |
|  | 17 | $1,499,000 | Terminated | N8209384 | 
| 4/5/2024 | 17 | $1,499,000 | Listed | |
|  | 51 | $1,728,000 | Terminated | N6725856 | 
| 8/7/2023 | 51 | $1,728,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        