| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | 9 | $1,408,888 | Sold | N8121258 | 
| 3/6/2024 | 9 | $1,198,000 | Listed | |
|  | 77 | $1,390,000 | Expired | N7222926 | 
| 10/16/2023 | 77 | $1,390,000 | Listed | |
|  | 20 | $1,450,000 | Terminated | N7034134 | 
| 9/26/2023 | 20 | $1,450,000 | Listed | |
|  | 12 | $1,380,000 | Terminated | N6793420 | 
| 9/6/2023 | 12 | $1,380,000 | Listed | |
|  | 12 | $1,188,000 | Terminated | N6769064 | 
| 8/25/2023 | 12 | $1,188,000 | Listed | |
|  | 19 | $1,599,000 | Terminated | N6627316 | 
| 6/29/2023 | 19 | $1,599,000 | Listed | |
|  | 29 | $1,729,900 | Suspended | N6084136 | 
| 5/31/2023 | 29 | $1,729,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        