| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | 47 | $1,240,000 | Sold | W12045215 | 
| 3/27/2025 | 47 | $1,275,000 | Listed | |
|  | 35 | $1,372,000 | Terminated | W11980112 | 
| 2/20/2025 | 35 | $1,372,000 | Listed | |
|  | 20 | $1,498,000 | Terminated | W9033522 | 
| 7/11/2024 | 20 | $1,498,000 | Listed | |
|  | 92 | $1,554,800 | Terminated | W8220782 | 
| 4/10/2024 | 92 | $1,554,800 | Listed | |
|  | 30 | $1,598,800 | Terminated | W6705562 | 
| 7/30/2023 | 30 | $1,598,800 | Listed | |
|  | 46 | $1,694,800 | Terminated | W6156744 | 
| 6/15/2023 | 46 | $1,694,800 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        