| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | 52 | $485,000 | Sold | X7361042 | 
| 12/18/2023 | 52 | $499,900 | Listed | |
|  | 68 | $569,000 | Terminated | X7207852 | 
| 10/11/2023 | 68 | $569,000 | Listed | |
|  | 57 | $569,000 | Terminated | X6744132 | 
| 8/15/2023 | 57 | $569,000 | Listed | |
|  | 25 | $625,000 | Terminated | X6684966 | 
| 7/21/2023 | 25 | $625,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        