| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | 53 | $420,000 | Sold | N5964208 | 
| 5/9/2023 | 53 | $438,000 | Listed | |
|  | 90 | $450,000 | Terminated | N5898889 | 
| 2/8/2023 | 90 | $450,000 | Listed | |
|  | 114 | $450,000 | Terminated | N5797065 | 
| 10/17/2022 | 114 | $450,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        